13. JABUKA

13. - 15.11.2015

Results as of 10:18 on November 15, 2015

G1 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class SailNo Club HelmName R1 Total Nett
1st   G1   E1   AUT1876 YC Zindulka Davor Perovic 1.0 1.0 1.0
2nd   G1   Veliki Viharnik   SLO31 JK Pirat Dusan Puh 2.0 2.0 2.0
3rd 95 G1   Lucia X Hanse 54 SVK17 YC Vlinka Bratislava Milan Fabian 3.0 3.0 3.0
4th 03 G1   Bogey Beneteau 62 CRO 2351 JK Ana Mislav Sutalo 4.0 4.0 4.0
5th 15 G1   Faial Harmony 52   Tangreto sailing Michael Hrivnak 5.0 5.0 5.0

G2 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class SailNo Club HelmName R1 Total Nett
1st 46 G2   Canace GS50   JK Mariborcanka Oskar Kocijan 1.0 1.0 1.0
2nd 12 G2   Kety GS50 CRO1291 HAJK Dobro More Drazen Hubak 2.0 2.0 2.0
3rd 16 G2   Pancho elan 494   KND Korosko navticno drustvo Ivo Sovic 3.0 3.0 3.0
4th 51 G2   Grbavac GS46,3 CRO772 SYCS Hans Wilding 5.0 DNF 5.0 5.0

G3 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 28, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class SailNo Club HelmName R1 Total Nett
1st 28 G3   Sky elan450 SLO972 JK Storklja Marijan Kocila 1.0 1.0 1.0
2nd 61 G3   Teuta Comet 45 CRO2513 YC Ceska Lipa Jan Hirnsal 2.0 2.0 2.0
3rd   G3   Orion   CRO1799 JK Labud Ante Cesic 3.0 3.0 3.0
4th   G3   Muca Maca XP44 SLO417 Tamar Miha Dolinar 4.0 4.0 4.0
5th   G3   Karpo elan450 SLO1715 JK Loka timing Dusan Usenicnik 5.0 5.0 5.0
6th 41 G3 f45 Charybdis First45 CRO2310 YC Labud Stipe Vitaljic 6.0 6.0 6.0
7th 40 G3 f45 Hera First 45   TJ Lodni sporty brno Ondrej Labuda 7.0 7.0 7.0
8th 37 G3 f45 Egeria First45 2305 YC Brutal Fish Kolja Dumanic 8.0 8.0 8.0
9th 26 G3 f45 Byblis First45 2302 Newton YC Jiri Kolenak 9.0 9.0 9.0
10th 21 G3 f45 Yasmin First45 2314 Limar Viliam Kubovcik 10.0 10.0 10.0
11th 52 G3 f45 Isis First45   Slovan Bratislava Ilja Sadilek 11.0 11.0 11.0
12th 01 G3   Natus Salona44 CRO1792 PGM Sail Team Lowit Harry 12.0 12.0 12.0
13th 24 G3 f45 Fortuna First 45 2306 Telegrafia Jozef Kralik 13.0 13.0 13.0
14th 35 G3 f45 Urania First45   KVS Velenje Jani Bobek 14.0 14.0 14.0
15th 97 G3 f45 Galata First 45   SVK Albin Hrusovski 15.0 15.0 15.0
16th 17 G3   Karla salona45   JK Postira Dino Glavurtic 16.0 16.0 16.0
17th 33 G3 f45 Despoina First45 2 YC Bratislava Juraj Tomko 17.0 17.0 17.0
18th 10 G3   Neda I Salona44 CRO1907 JK Zvir Tonko Racic 18.0 18.0 18.0
19th 96 G3   Per Sempre elan450 POL12959 Poland Team Andrzej Ciepal 19.0 19.0 19.0
20th 13 G3   Stena elan45   JK Bled Franc Jerman 20.0 20.0 20.0
21st 43 G3   Srna Bav cruiser46 CRO424 JK Zenta Ciril Vrancic 21.0 21.0 21.0
22nd 42 G3   Daiquiri 1     YC Fortuna Viktor Fetisov 22.0 22.0 22.0
23rd 42 G3   Gatsby sun odisey45   JK Guc Slavko Milutin 23.0 23.0 23.0
24th 20 G3   Varianta Variant44   JZD Konikovice Jan Hrubi 24.0 24.0 24.0
25th 32 G3   Skalice GS43   JK Skipper Jaka Lihteneker 25.0 25.0 25.0
26th 44 G3   Ganesha     CZ Petr Klapka 26.0 26.0 26.0
27th 98 G3   MH 52 Bav 46 CRO 2206 Akita Yacht Club Michal Jakes 27.0 27.0 27.0
28th 70 G3   Nelly Oceanic 45 9AA2265   Milan Hruska 29.0 DNF 29.0 29.0

G4 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class SailNo Club HelmName R1 Total Nett
1st 09 G4   OLA Class40   JK Marina Kastela Toni Bulaja 1.0 1.0 1.0
2nd   G4   Nube X41 CRO1625 JK Uljanik Marko Zuban 2.0 2.0 2.0
3rd 55 G4   Kallista First40,7     Fedor Bohumil 3.0 3.0 3.0
4th 48 G4   Iskra Salona42   Valhala Bostjan Jancar 4.0 4.0 4.0
5th   G4   Madiba Leisure42 CRO1599 JK Artina Goran Oreb 5.0 5.0 5.0
6th 31 G4   Krka elan410   JKL Ales Skrjanec 6.0 6.0 6.0
7th 100 G4   Cowes Bavaria42 CRO1450 YC Pribram Petr Korcak 7.0 7.0 7.0
8th 22 G4   Somnium elan410 2355 SNK FSB Tomislav Gomercic 8.0 8.0 8.0

G5 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 20, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class SailNo Club HelmName R1 Total Nett
1st   G5   Dubrovnik Enavigo38 CRO1933 JK Orsan Denis Vukas 1.0 1.0 1.0
2nd 64 G5   Vola Vola Milenium CRO16008 JK Mornar Sandi Lulic 2.0 2.0 2.0
3rd   G5   Stribor GS40R CRO797 JK Sibenik Ana Gojceta 3.0 3.0 3.0
4th 89 G5   Sixtynine First40,7 SVK69 YC Slovakia Miro Tuleja 4.0 4.0 4.0
5th 63 G5   Champagne Salona38 1 Extreme Sailing Team Pavel Sehnal 5.0 5.0 5.0
6th 82 G5   Tequilla Salona38   CYK Pavel Novotny 6.0 6.0 6.0
7th 50 G5   01 Express First40,7 CRO3479 JK Primosten Zoran Lazic 7.0 7.0 7.0
8th 58 G5   Kaninvin Salona38   JK Val Vladimir Wagner 8.0 8.0 8.0
9th 11 G5   Sultan First40,7 CRO1134 Redside Sailing Team Pavel Belehard 9.0 9.0 9.0
10th 76 G5   Rum salona38   Salomon Group Igor Salomon 10.0 10.0 10.0
11th 75 G5   Aquavit Salona38 CRO1937 Colins YC Petr Krejcik 11.0 11.0 11.0
12th   G5   Sportski Vuk GS37 CRO2007 YC Biograd Sinisa Bacic 12.0 12.0 12.0
13th 30 G5   Svibor First40,7 CRO2525 JK Primosten Petar Ljubas 13.0 13.0 13.0
14th 56 G5   Lucija Salona38 CRO1949 Yachtmen sailing team Jiri Altman 14.0 14.0 14.0
15th 84 G5   Punch Salona38   YC Vysoke Martin Drabek 15.0 15.0 15.0
16th 77 G5   Amaro Salona38 CRO1900 Colins YC Miloslav Huvar 16.0 16.0 16.0
17th 86 G5   Martini Salona38 CRO1827 TJ Star Praha Pavlina Bernathova 17.0 17.0 17.0
18th 73 G5   Ziggy GS39     Robert Kubaczka 18.0 18.0 18.0
19th   G5   Dusica Bavaria37 CRO1034 JK Uskok Zarko Juraga 19.0 19.0 19.0
20th 45 G5   Hope bavaria40c   Telem Slavko Gregorec 20.0 20.0 20.0

G6 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 21, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class SailNo Club HelmName R1 Total Nett
1st 38 G6   Munjek   FRA7 JK Uskok Dusko Tomic 1.0 1.0 1.0
2nd 53 G6   Wish You were here solaris36od CRO3614 JK Uskok Josip Stipcevic 2.0 2.0 2.0
3rd   G6   Ultra Figaro Beneteau Figaro2 CRO191 Jk Labud Emil Tomasevic 3.0 3.0 3.0
4th 4 G6   Foxy X35 SLO3839 JK Nasa Igor Orlov 4.0 4.0 4.0
5th   G6   Canarino Furioso 2 marina36 sport CRO686 JK Uljanik Boris Radolovic 5.0 5.0 5.0
6th 25 G6   Sabre Marina36c CZE310 JK Split Miro Jakubcik 6.0 6.0 6.0
7th   G6   Angoa JOD35 SLO15016 JK Porta Marjan Gorec 7.0 7.0 7.0
8th 54 G6   Roko First36   JK Tijat Luka Novakovic 8.0 8.0 8.0
9th 23 G6   Lana Bavaria35   HJK Siscia Zdenko Basaric 9.0 9.0 9.0
10th 18 G6   Romeo elan360   YC Burin Marko Gardasevic 10.0 10.0 10.0
11th 91 G6   Yankee elan350 CRO1929 NSA Ronie Zeiller 11.0 11.0 11.0
12th 6 G6   Paula dufor34 5648 Bohemia Praha Pavel Stolba 12.0 12.0 12.0
13th 27 G6   Tango elan350   YC Brno Tomas Karas 13.0 13.0 13.0
14th 57 G6   Whiskey elan350 CRO1835 Eletrika Miroslav Ther 14.0 14.0 14.0
15th 39 G6   Stela Polaris   CRO520 YC Labud Tonci Rosandic 15.0 15.0 15.0
16th 49 G6   Petra Mare Val36   JK Zvir Branko Roko Trbuhovic 16.0 16.0 16.0
17th 88 G6   Sierra elan350 CRO1903 KND Slovenj Gradec Marjan Djuras 17.0 17.0 17.0
18th   G6   Jadranka Bavaria 36 CRO359 JK Uskok Djuro Sekelj 18.0 18.0 18.0
19th 07 G6   November elan350   Skipper David David Radek 19.0 19.0 19.0
20th 34 G6   X-Ray elan360 CRO1837 CANY Daniel Burian 20.0 20.0 20.0
21st 08 G6   Hotel elan340   YC Biograd Ivan Zrilic 22.0 DNF 22.0 22.0

G7 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 17, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class SailNo Club HelmName R1 Total Nett
1st   G7 ss27 Hoppetosse Seascape27 GER4 JK Zivaana Tit Plevnik 1.0 1.0 1.0
2nd   G7 ss27 Wilde Perle Seascape27 GER12 DRS Karlhainz Muler 2.0 2.0 2.0
3rd 60 G7 ss27 Seascape Seascape27 AUT058 JKMIPC Dejan Presen 3.0 3.0 3.0
4th   G7 ss27 Ora blu Seascape27 GER32 YC Ambach Bernd Gorner 4.0 4.0 4.0
5th   G7   Shark Sun Fast 3200 SLO3666 JK Pozejdon Janez Gorec 5.0 5.0 5.0
6th   G7 ss27 Escapade Seascape27 SUI15 SCE Philipp Lenzlinger 6.0 6.0 6.0
7th   G7 ss27 MY Seascape27 SWE27 MSS Lasse Hansen 7.0 7.0 7.0
8th   G7   Ladies First First34,7 CRO1640 JK Val Damir Desabota 8.0 8.0 8.0
9th 36 G7   Najdraza First30 CRO1802 JK Uskok Damir Odak 9.0 9.0 9.0
10th 02 G7   Ana No.2 elan333 CRO427 JK Ana Zivko Matutinovic 10.0 10.0 10.0
11th   G7 ss27 Emotion Seascape27 CZE069 CANY Petr Sladecek 11.0 11.0 11.0
12th 93 G7   Black Cat elan310 0108 Carruba Yacht club Gleb Shatkov 12.0 12.0 12.0
13th 14 G7   Kakadu Windmark34 7429 JK Split Boris Peovic 13.0 13.0 13.0
14th 19 G7   Brk elan333 CRO2195 JK Split Igor Sutic 14.0 14.0 14.0
15th   G7   Sara elan31s SLO701 ND Sempauska mornarica Vlado Kranjc 15.0 15.0 15.0
16th 29 G7   Sir Francis elan31   Sempavska mornarica Milan Gladek 16.0 16.0 16.0
17th 47 G7   Kicos   CRO767 HJK Siscia Sinisa Mihaljevic 18.0 DNF 18.0 18.0

G8 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class SailNo Club HelmName R1 Total Nett
1st   G8 o o c Eloa Mini 650 704 Jugo Vedran Kabalin 1.0 1.0 1.0



Sailwave Scoring Software 2.9.7
www.sailwave.com