JABUKA 2013








14.-16.11.2013








Results are final as of 16:16 on November 15, 2013








Overall








Sailed: 1, Discards: 0, To count: 1, Entries: 62, Scoring system: Appendix A
Rank BowNumber Fleet Boat Club HelmName R1 21.00 Total
1st 59 grupa 5 OLA JK Kastela Toni Bulaja 1.0 1.0
2nd 64 grupa 3 Teuta Zindulka Yacht charter Nikola Krsanac 2.0 2.0
3rd 89 grupa 3 Sky JK Storklja Marjan Kocila 3.0 3.0
4th 82 grupa 3 Orion JK Tijat Ivan Kuret 4.0 4.0
5th 60 grupa 3 Karpo JK Loka timing Dusan Usenicnik 5.0 5.0
6th 86 grupa 3 Egeria Valhalla Jancar Bostijan 6.0 6.0
7th 46 grupa 1 Bolshoy Procelero se Peter Czegai 7.0 7.0
8th 61 grupa 3 Fortuna Limar Slovakia Viliam Kubovcik 8.0 8.0
9th 29 grupa 1 Austria one Imoca JK Marina Kastela Kurt Zatloukal 9.0 9.0
10th 41 grupa 4 Madiba JK Artina Goran Oreb 10.0 10.0
11th 4 grupa 3 Isis Yachter club Slovakia Miroslav Tuleja 11.0 11.0
12th 16 grupa 6 Sabre Sabre sailing team Miro Jakubcik 12.0 12.0
13th 77 grupa 3 Xena Yc Dinamo Hirnsal Jan 13.0 13.0
14th 70 grupa 3 Charybdis JK First Sailing Maroio Malenica 14.0 14.0
15th 72 seascape 27 Hoppetosse SJD A-Class Luka Baebler 15.0 15.0
16th 52 seascape 27 Wilde Perle ADAC Karlheinz Muler 16.0 16.0
17th 95 grupa 3 White Dust CYK Zdenek Sunderhauf 17.0 17.0
18th 33 grupa 1 Big One JK Uskok Lodny Sporty Damir Repac 18.0 18.0
19th 10 grupa 1 Lucia X Vlnka Bratislava Milan Fabian 19.0 19.0
20th 38 grupa 6 Canarino Furioso JK Uljanik plovidba Boris Radolovic 20.0 20.0
21st 27 grupa 3 Natus Colins Yacht Club Jan Kovarik 21.0 21.0
22nd 40 grupa 6 Elanka 2 JK Zenta Mario Hrvoj 22.0 22.0
23rd 35 grupa 5 Waypoint JK Mornar Damir Cargo 23.0 23.0
24th 44 grupa 4 Muca Maca Tamar Miha Dolinar 24.0 24.0
25th 75 seascape 27 Emotion Czech offshore asociation Petr Sladecek 25.0 25.0
26th 56 seascape 27 Seascape 27 YC Skipper Jow Brecelj 26.0 26.0
27th 76 grupa 5 Fangac YC Zlarin Uros Kalinic 27.0 27.0
28th 24 grupa 6 November Burin Yachting club Dane Hawlina 28.0 28.0
29th 73 grupa 3 Hera Newton Yacht Club Jan Havel 29.0 29.0
30th 63 grupa 3 Samoa Plachtani Pavel Belemrad 30.0 30.0
31st 31 grupa 7 Shark JK Pozejdon Janez Gorec 31.0 31.0
32nd 11 grupa 3 Carmenta JKS Dobro More Sasa Fegic 32.0 32.0
33rd 12 grupa 6 Angoa JK Porta Marjan Gorec 33.0 33.0
34th 93 grupa 3 Adio pameti ZVIR Tonko Racic 34.0 34.0
35th 36 grupa 1 Marina Hramina Colins Yacht Club Jan Hruby 35.0 35.0
36th 5 grupa 3 Stena JK Tijat Damir Milos 36.0 36.0
37th 25 grupa 1 Mati JK Val Branko Iljadica Rapo 37.0 37.0
38th 79 grupa 1 Sanja SNKFSB Boris Majcen 38.0 38.0
39th 85 grupa 6 Oscar CZECH Pavel Novotny 39.0 39.0
40th 91 grupa 5 Grey goose SNK FSB Neven Dragasevic 40.0 40.0
41st 26 grupa 5 Mohito Lachtan Tomas Vistr 41.0 41.0
42nd 6 grupa 5 Amaro Mande Dalibor Vojvodic 42.0 42.0
43rd 23 grupa 3 Serenada OYC Robert Zemlyak 43.0 43.0
44th 8 grupa 6 Bee First SU Ultra hobie Emil Tomasevic 44.0 44.0
45th 14 grupa 6 Dusica JK Uskok Zarko Juraga 45.0 45.0
46th 43 grupa 6 Yankee Lodny sporty Ondrej Lubuda 46.0 46.0
47th 28 grupa 3 Neda 1 Colins Yacht club Petr Korcak 47.0 47.0
48th 34 grupa 6 Tango Cany Daniel Burian 48.0 48.0
49th 3 grupa 6 Victor Korosko navticno drustvo Marjan Djuras 49.0 49.0
50th 49 grupa 6 Uniform KVS Velenje Jani Bobek 50.0 50.0
51st 51 grupa 6 Romeo Burin Yachting Club Marko Gardasevic 51.0 51.0
52nd 83 grupa 6 Whiskey Eroregata Zdenek Sustr 52.0 52.0
53rd 7 grupa 7 Paula Bohemia Praha Pavel Stolba 53.0 53.0
54th 15 grupa 6 Aries Koofr Jaka Mocnik 54.0 54.0
55th 88 grupa 5 Hope Telem Gregorec Slavko 55.0 55.0
56th 39 grupa 7 Sara KND Slovenj Gradec Vlado Kranjc 56.0 56.0
57th 17 grupa 5 PIA Sportno drustvo PIA Ivan Janko 57.0 57.0
58th 67 grupa 6 Kiki Eleterika Miroslav Ther 58.0 58.0
59th 37 grupa 4 Match Point JK Medvescak Frane Sesnic 59.0 59.0
60th 19 grupa 7 ANA 2 JK Ana Bakar Josko Siciliani 63.0 DNF 63.0
60th 42 grupa 7 Sir Francis Sempavska mornarica Milan Gladek 63.0 DNC 63.0
60th 84 grupa 1 Getsby JK Guc Slavko Milutin 63.0 DNF 63.0
www.tijat.adriatica.biz














Sailwave Scoring Software 2.5
www.sailwave.com