JABUKA 2013

14.-16.11.2013

Results are final as of 16:19 on November 15, 2013

R1 - grupa 1 Fleet at 21.00

Start: Start 1, Finishes: Elapsed time, Time: 21.00, Distance: 90
Rank BowNumber Fleet Boat Club HelmName Finish Elapsed
1 46 grupa 1 Bolshoy Procelero se Peter Czegai 10.31.59 13.31.59
2 29 grupa 1 Austria one Imoca JK Marina Kastela Kurt Zatloukal 10.34.43 13.34.43
3 33 grupa 1 Big One JK Uskok Lodny Sporty Damir Repac 10.57.15 13.57.15
4 10 grupa 1 Lucia X Vlnka Bratislava Milan Fabian 11.02.41 14.02.41
5 36 grupa 1 Marina Hramina Colins Yacht Club Jan Hruby 11.44.17 14.44.17
6 25 grupa 1 Mati JK Val Branko Iljadica Rapo 11.56.07 14.56.07
7 79 grupa 1 Sanja SNKFSB Boris Majcen 12.02.50 15.02.50
8 84 grupa 1 Getsby JK Guc Slavko Milutin   DNF

R1 - grupa 3 Fleet at 21.00

Start: Start 1, Finishes: Elapsed time, Time: 21.00, Distance: 90
Rank BowNumber Fleet Boat Club HelmName Finish Elapsed
1 64 grupa 3 Teuta Zindulka Yacht charter Nikola Krsanac 10.11.38 13.11.38
2 89 grupa 3 Sky JK Storklja Marjan Kocila 10.20.56 13.20.56
3 82 grupa 3 Orion JK Tijat Ivan Kuret 10.25.16 13.25.16
4 60 grupa 3 Karpo JK Loka timing Dusan Usenicnik 10.25.35 13.25.35
5 86 grupa 3 Egeria Valhalla Jancar Bostijan 10.31.40 13.31.40
6 61 grupa 3 Fortuna Limar Slovakia Viliam Kubovcik 10.33.59 13.33.59
7 4 grupa 3 Isis Yachter club Slovakia Miroslav Tuleja 10.41.08 13.41.08
8 77 grupa 3 Xena Yc Dinamo Hirnsal Jan 10.51.39 13.51.39
9 70 grupa 3 Charybdis JK First Sailing Maroio Malenica 10.53.03 13.53.03
10 95 grupa 3 White Dust CYK Zdenek Sunderhauf 10.57.01 13.57.01
11 27 grupa 3 Natus Colins Yacht Club Jan Kovarik 11.06.51 14.06.51
12 73 grupa 3 Hera Newton Yacht Club Jan Havel 11.26.46 14.26.46
13 63 grupa 3 Samoa Plachtani Pavel Belemrad 11.29.06 14.29.06
14 11 grupa 3 Carmenta JKS Dobro More Sasa Fegic 11.29.35 14.29.35
15 93 grupa 3 Adio pameti ZVIR Tonko Racic 11.37.48 14.37.48
16 5 grupa 3 Stena JK Tijat Damir Milos 11.48.01 14.48.01
17 23 grupa 3 Serenada OYC Robert Zemlyak 12.13.31 15.13.31
18 28 grupa 3 Neda 1 Colins Yacht club Petr Korcak 12.24.37 15.24.37

R1 - grupa 4 Fleet at 21.00

Start: Start 1, Finishes: Elapsed time, Time: 21.00, Distance: 90
Rank BowNumber Fleet Boat Club HelmName Finish Elapsed
1 41 grupa 4 Madiba JK Artina Goran Oreb 10.40.34 13.40.34
2 44 grupa 4 Muca Maca Tamar Miha Dolinar 11.20.54 14.20.54
3 37 grupa 4 Match Point JK Medvescak Frane Sesnic 15.24.20 18.24.20

R1 - grupa 5 Fleet at 21.00

Start: Start 1, Finishes: Elapsed time, Time: 21.00, Distance: 90
Rank BowNumber Fleet Boat Club HelmName Finish Elapsed
1 59 grupa 5 OLA JK Kastela Toni Bulaja 10.10.26 13.10.26
2 35 grupa 5 Waypoint JK Mornar Damir Cargo 11.19.35 14.19.35
3 76 grupa 5 Fangac YC Zlarin Uros Kalinic 11.23.47 14.23.47
4 91 grupa 5 Grey goose SNK FSB Neven Dragasevic 12.09.50 15.09.50
5 26 grupa 5 Mohito Lachtan Tomas Vistr 12.10.20 15.10.20
6 6 grupa 5 Amaro Mande Dalibor Vojvodic 12.11.40 15.11.40
7 88 grupa 5 Hope Telem Gregorec Slavko 13.37.59 16.37.59
8 17 grupa 5 PIA Sportno drustvo PIA Ivan Janko 14.24.08 17.24.08

R1 - grupa 6 Fleet at 21.00

Start: Start 1, Finishes: Elapsed time, Time: 21.00, Distance: 90
Rank BowNumber Fleet Boat Club HelmName Finish Elapsed
1 16 grupa 6 Sabre Sabre sailing team Miro Jakubcik 10.43.52 13.43.52
2 38 grupa 6 Canarino Furioso JK Uljanik plovidba Boris Radolovic 11.03.51 14.03.51
3 40 grupa 6 Elanka 2 JK Zenta Mario Hrvoj 11.15.48 14.15.48
4 24 grupa 6 November Burin Yachting club Dane Hawlina 11.24.31 14.24.31
5 12 grupa 6 Angoa JK Porta Marjan Gorec 11.33.31 14.33.31
6 85 grupa 6 Oscar CZECH Pavel Novotny 12.06.30 15.06.30
7 8 grupa 6 Bee First SU Ultra hobie Emil Tomasevic 12.15.05 15.15.05
8 14 grupa 6 Dusica JK Uskok Zarko Juraga 12.16.20 15.16.20
9 43 grupa 6 Yankee Lodny sporty Ondrej Lubuda 12.18.45 15.18.45
10 34 grupa 6 Tango Cany Daniel Burian 12.27.29 15.27.29
11 3 grupa 6 Victor Korosko navticno drustvo Marjan Djuras 12.36.20 15.36.20
12 49 grupa 6 Uniform KVS Velenje Jani Bobek 12.37.45 15.37.45
13 51 grupa 6 Romeo Burin Yachting Club Marko Gardasevic 12.44.39 15.44.39
14 83 grupa 6 Whiskey Eroregata Zdenek Sustr 12.46.51 15.46.51
15 15 grupa 6 Aries Koofr Jaka Mocnik 12.58.20 15.58.20
16 67 grupa 6 Kiki Eleterika Miroslav Ther 14.29.06 17.29.06

R1 - grupa 7 Fleet at 21.00

Start: Start 1, Finishes: Elapsed time, Time: 21.00, Distance: 90
Rank BowNumber Fleet Boat Club HelmName Finish Elapsed
1 31 grupa 7 Shark JK Pozejdon Janez Gorec 11.29.16 14.29.16
2 7 grupa 7 Paula Bohemia Praha Pavel Stolba 12.51.39 15.51.39
3 39 grupa 7 Sara KND Slovenj Gradec Vlado Kranjc 14.14.45 17.14.45
4 19 grupa 7 ANA 2 JK Ana Bakar Josko Siciliani   DNF

R1 - seascape 27 Fleet at 21.00

Start: Start 1, Finishes: Elapsed time, Time: 21.00, Distance: 90
Rank BowNumber Fleet Boat Club HelmName Finish Elapsed
1 72 seascape 27 Hoppetosse SJD A-Class Luka Baebler 10.55.27 13.55.27
2 52 seascape 27 Wilde Perle ADAC Karlheinz Muler 10.55.54 13.55.54
3 75 seascape 27 Emotion Czech offshore asociation Petr Sladecek 11.22.25 14.22.25
4 56 seascape 27 Seascape 27 YC Skipper Jow Brecelj 11.23.40 14.23.40

http://www.tijat.adriatica.biz/


Sailwave Scoring Software 2.5
http://www.sailwave.com/