REGATA JABUKA 2009
JK TIJAT VODICE
IRC
13.11.2009 - 15.11.2009


RACE RESULTS : 01 Class : IRC

Pos Sail nr. Class Yacht Skipper Club TCC IRC Finish Time Elapsed T. Corrected T.
1 CRO454 IRC DAMACO BERISLAV VRANIC JK GALEB 1.1930 01 13:15:14 14:15:14 17:00:18
2 CZE117 IRC THREE SISTERS MILAN HAJEK TRI SESTRY 1.0690 01 14:55:13 15:55:13 17:01:08
3 CRO89 IRC ANADORA MATE ARAPOV JK LABUD 1.2450 01 12:51:11 13:51:11 17:14:49
4 SLO40 IRC BOXX SIME STIPANICEV JK TIJAT 1.2630 01 13:48:34 14:48:34 18:42:16
(c) Cyber Altura Crucero -   Versión ORC 2.2 72MS-X7RM Date : 14/11/2009       20:43:15  

 

REGATA JABUKA 2009
JK TIJAT VODICE
ORC club
13.11.2009 - 15.11.2009


RACE RESULTS : 01 From Class : ORC A To Class : ORC C

Pos Sail nr. Class Yacht Skipper Club Type PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Points
1 CRO1579 ORC C Juliet MARIJAN GOREC SD BURIN Elan 340 0.757 77.7 01 16:01:13 17:01:13 10:57:02 1
2 SVK117 ORC B Three sisters MILAN HAJEK TRY SESTRY SAIL. First 40.7 0.860 95.6 01 14:55:13 15:55:13 11:18:43 2
3 CRO1638 ORC C CENTURIO VICKO OZRETIC JK ZENTA SALONA 37 0.753 66.5 01 16:14:17 17:14:17 11:19:31 3
4 CRO1459 ORC B Trieste RONNIE ZEILLLER OSV Bavaria 42 Match 0.771 54.4 01 15:48:13 16:48:13 11:36:06 4
5 CRO454 ORC A DAMACO BERISLAV VRANIC JK GALEB FARR 40 1.030 123.7 01 13:15:14 14:15:14 11:36:10 5
6 CRO7777 ORC B DSK KRISTIJAN TOMINIC YC OPATIJA IMX 45 0.978 115.9 01 13:50:41 14:50:41 11:38:01 6
7 CRO1467 ORC B Les Sables d'Olonne ERNST GLANZ OSYC Bavaria 42 Match 0.771 54.4 01 16:02:10 17:02:10 11:46:51 7
8 CRO10201 ORC B Eol X LEO LEMESIC JK LABUD X 442 0.883 92.1 01 15:07:47 16:07:47 11:57:01 8
9 CRO1415 ORC C Reggae VLADIMIR BERIBAK JK MANDE Salona 37 RK 0.785 74.9 01 16:56:13 17:56:13 12:12:59 9
10 CRO1537 ORC B Minorca SEBASTIJAN LEVSTIK KON TIKI SAILING Dufour 44 0.823 56.7 01 16:05:09 17:05:09 12:39:02 10
11 CRO1613 ORC B Ramande MATIC KOVACIC JK OPTIMIST LJUB. Salona 42 0.833 70.4 01 16:24:28 17:24:28 12:44:55 11
12 CRO1267 ORC B Galathea DUSAN USENICNIK JK LOKA TIMING Elan 40 0.850 98.0 01 16:52:26 17:52:26 12:45:13 12
13 CRO1551 ORC B Mala DARKO BUJAS JK VAL Grand soleil 40R 0.861 96.8 01 16:46:57 17:46:57 12:54:05 13
14 CRO1235 ORC C Medo i Zeko TOMISLAV RUKAVINA JK MERIDIAN Elan 333 0.729 73.0 01 19:31:34 20:31:34 13:08:48 14
15 CRO1614 ORC B Arianna BILL MACKAY RYA Elan 410 0.819 72.0 01 17:19:48 18:19:48 13:13:13 15
16 CRO1539 ORC B Sicily MARIO KUNDIH JK MEDVESCAK Dufour 44 0.852 73.5 01 16:57:43 17:57:43 13:28:27 16
17 CRO1536 ORC B Santorini MARKO LIPOVEC KON TIKI SAILING Dufour 44 0.823 56.7 01 17:09:07 18:09:07 13:31:40 17
18 CRO1658 ORC A Mati ZDRAVKO ERAK JK AZIMUT Grand soleil 56 0.975 91.6 01 15:49:23 16:49:23 14:07:22 18
19 CRO2525 ORC B Svibor PETAR LJUBAS JK MEDVESCAK First 40.7 0.862 97.3 01 19:31:52 20:31:52 15:16:34 19
20 CRO1715 ORC B Karpo BOJAN RODOSEK KND KOROSKO Elan 450 0.864 59.0 01 18:42:00 19:42:00 15:33:08 20
(c) Cyber Altura Crucero -   Versión ORC 2.2 72MS-X7RM Date : 15/11/2009       11:37:50  


OPEN UKUPNO REZ



REGATA JABUKA 09

Vodice, 13. - 15.11. 2009.

RESULTS OPEN

No Bow No. Boat type Bat name LOA group Skipper Club Finish time Point
1 3 SLOOP ANADORA 15,54 1 MATE ARAPOV JK LABUD SPLIT 12:51:11 1
2 74 FARR 40 DAMACO 12,41 4 BERISLAV VRANIC JK GALEB 13:15:14 2
3 66 IMX 45 BARBA BRANKO 13,70 3 MARIO HRVOJ JK ZENTA 13:36:20 3
4 58 POGO 40 BOXX 12,18 5 ŠIME STIPANICEV JK TIJAT 13:48:34 4
5 25 IMX 45 DSK 13,75 3 KRISTIJAN TOMINIC YC OPATIJA 13:50:41 5
6 1 GS 44 R VITO 13,1 4 DARKO PRIŽMIC YC ZLARIN 14:29:38 7
7 68 JUSTIN TEN VIGA 11,00 6 VEDRAN UJEVIC JK SPLIT 14:29:38 6
8 10 SALONA 42 R VICTORY 12,8 4 VLADIMIR MOCAN JK TIJAT 14:39:36 8
9 41 MARINA 36 SPORT CANARINO FURIOSO 10,95 6 BORIS RADOLOVIC JK ULJANIK PULA 14:42:32 9
10 14 A-40 JONATAN RR 11,98 5 ROBERT RADOLA JK VEGA PULA 14:50:48 10
11 49 FIRST 40,7 THREE SISTERS 11,92 5 MILAN HAJEK TRY SESTRY SAILING 14:55:13 11
12 70 X 46 MUCA MACA 13,98 3 MIHA DOLINAR JK FAGAR 14:58:42 12
13 76 GRAND SOLEIL 40 FANGAC 11,99 5 NIKOLA KALINIC YC ZLARIN 15:02:18 13
14 57 GS 50 VAL 14,8 2 TONKO CURKO JK PRIMOŠTEN 15:05:36 14
15 23 X 442 EOL X 13,48 3 LEO LEMEŠIC JK LABUD SPLIT 15:07:47 15
16 61 FIRST 47.7 STONCICA 14,51 2 SANDI LULIC JK MORNAR 15:16:11 16
17 39 BENETEAU FIRST 34.7 BE FIRST 9,82 7 EMIL TOMAŠEVIC JK LABUD SPLIT 15:17:04 17
18 34 FIRST 47.7 FRANKO 14,50 2 ZORAN LAZIC JK PRIMOŠTEN 15:18:14 18
19 72 LEISURE 42 MADIBA 12,81 4 GORAN OREB JK ARTINA 15:20:18 19
20 9 GRAND SOLEIL 40 MALA 11,99 5 DARKO BUJAS JK VAL 15:38:17 20
21 48
KALI 14,50 2 ĐANI ZANINOVIC JK ZENTA 15:47:28 21
22 44 BAVARIA 42 M TRIESTE 12,55 4 RONNIE ZEILLER OSV 15:48:13 22
23 35 GS 56 MATI 16,82 1 ZDRAVKO ERAK JK AZIMUT 15:49:23 23
24 27 ELAN 340 JULIET 9,99 7 MARIJAN GOREC ŠD BURIN 16:01:13 24
25 71 BAVARIA 42 MATCH LES SABLES OLONNE 12,83 4 ERNST GLANZ OSYC 16:02:10 25
26 43 DUFOUR 44 CORFU 13,33 4 MARIO ŠVENDA HJK SISCIA SISAK 16:03:07 26
27 46 DUFOUR 44 MINORCA 13,33 4 SEBASTIJAN LEVSTIK KON-TIKI SAILING 16:05:09 27
28 18 SALONA 40 LEA 11,99 5 VEDRAN NEMEŠ JK MERIDIJAN 16:09:40 28
29 22 SALONA 37 CENTURION 11,30 6 VICKO OZRETIC JK ZENTA 16:14:17 29
30 52 DUFOUR 40 LUCE 12,06 5 FRANE ŠESNIC JK REFUL HVAR 16:19:42 30
31 45 SALONA 42 RAMANDE 12,80 4 MATIC KOVACIC JK OPTOMIST LJUBLJ. 16:24:28 31
32 69 FIRST 36.7 SLOOP ROKO 10,60 6 TOMISLAV GOMERCIC SNK FSB 16:43:29 32
33 56 SALONA 45 KRALJICA JELENA 13,68 3 ALEN BIGAVA HRM 16:45:07 33
34 80 DUFOUR 44 MALTA 13,33 4 STOJAN BOŠNIK KOROŠKO N. DRUŠTVO 16:46:57 34
35 53
MARISA 13,38 4 ZORAN ŽAGAR JK BURJA IZOLA 16:47:36 35
36 62 ELAN 40 GALATHEA 11,90 5 DUŠAN UŠENICNIK JK LOKA TIMING 16:52:26 36
37 77 SALONA 37 REGGAE 11,29 6 VLADIMIR BERIBAK MANDE CLUB ZAGREB 16:56:13 37
38 78 DUFOUR 44 SICILY 13,33 3 MARIO KUNDIH JK MEDVEŠCAK 16:57:43 38
39 51 ELAN 333 VJETROPIR 9,99 7 KRSTO MIHALJEVIC JK SPLIT 17:03:32 39
40 67 BENETEAU FIRST 47.7 WHITE MAGIC 14,50 2 IZTOK PERGAREC NORIK BEGUNJE 17:06:00 40
41 42 DUFOUR 44 SANTORINI 13,33 4 MARKO LIPOVEC KON-TIKI SAILING 17:09:07 41
42 4 DUFOUR 44 MALLORCA 13,33 4 JOSEF HAJZLER EUROREGATTA SAILING 17:10:44 42
43 5 WINDMARK STELA POLARIS 10,50 6 TONCI MARIN ROSANDIC JK LABUD SPLIT 17:16:32 43
44 6 DUFOUR 44 CORSICA 13,33 4 ZDENEK ŠUSTR EUROREGATTA SAILING 17:18:35 44
45 50 ELAN 410 ARIANNA 12,26 5 BILL MACKAY, DUŠAN GJURA RYA 17:19:48 45
46 65 Y-40 SKOKICA 11,98 5 MIRAN TEPEŠ JK BURJA IZOLA 17:24:18 46
47 47 GRAND SOLEIL 37 SPORTSKI VUK 11,3 6 ŽELJKO BRNETIC NCP 17:37:14 47
48 55 BENETEAU FIRST 47.7 TAKUJIN 14,45 2 BRUNO GJIDERA JK REFUL HVAR 18:35:51 48
49 59 ELAN 340 INDIA 9,99 7 IVAN SOVIC YC PORTOROŽ 18:37:28 49
50 24 ELAN 450 ADIO PAMETI 13,61 3 BOŠTJAN JANCAR ZAVOD TIVOLI 18:41:39 50
51 33 ELAN 450 KARPO 13,60 3 BOJAN RODOŠEK KND KOROŠKO N.D. 18:42:00 51
52 26 ELAN 340 VENUS 9,99 7 VLADO KRANJC CAREX-KND 18:44:41 52
53 40 ELAN 45 ANA No.1 13,42 3 ANTE ŠPOLJARIC JK ANA JEZERA 18:45:22 53
54 75 ELAN 37 WILD THING 11,33 6 GORAN VLAHOVIC JK MARINA KAŠTELA 18:46:54 54
55 19 OCEANIS 523 COBRA MURA 15,84 1 PETER CZEGAI T.V.S.K. 18:47:14 55
56 64 ELAN 37 MAYA 11,33 6 ŽIGA TRATENŠEK J.D. WILD WIND 18:48:22 56
57 73 DUFOUR 44 SARDINIA 13,33 4 JURAJ FECANIN YC GERONIMO BRAT. 19:08:24 57
58 32 GRAND SOLEIL 40 ŠJOR 11,99 5 BORUT ŽELEZNIK SD NCP 19:10:10 58
59 7 COMET 50 XENIOS 15 2 DAMIR MILOŠ JK TIJAT 19:27:42 59
60 29 GS 46.3 PUT BURE 14,03 3 VITOMIR JURAGA JK VAL 19:27:42 60
61 20 ELAN 333 MEDO I ZEKO 9,99 7 TOMISLAV RUKAVINA JK MERIDIJAN 19:31:34 61
62 2 FIRST 40.7 SVIBOR 11,92 5 PETAR LJUBAS JK MEDVEŠCAK 19:31:52 62
63 21 ELAN 431 BIANKA 12,98 4 ŽARKO JURAGA JK USKOK 19:34:48 63
64 31 ELAN 431 FRANE 13,09 4 DRAGAN BAGARIC JK ANA JEZERA 19:35:34 64
65 79 JUPITER KICOŠ 9,45 7 SINIŠA MIHALJEVIC HJK SISCIA SISAK 19:36:19 65
66 28 SO 45 GETSBY 13,72 3 SLAVKO MIUTIN JK PRIMOŠTEN 19:36:40 66
67 0 BAVARIA 44 ALMA II 13,95 3 IVAN LASAN JK TIJAT 19:47:15 67
68 36 GS 46.3 MARA II 14,03 3 NEVEN DRAGAŠEVIC JK ANA JEZERA 19:48:12 68
69 63 BAVARIA CRUISER 40 HOPE 12,00 5 SLAVKO GREGOREC TELEM 19:51:58 69
70 38 ELAN 31 SIR FRANCES 9,40 7 GLADEK MILAN ND SM 20:14:20 70
71 60 ELAN 514 CESARICA III 15,69 1 SAŠA FEGIC JK SAMOBOR 20:19:58 71
72 30 BAVARIA 44 SANTA MARIA 13,95 3 RADIVOJE BELOBRAJDIC JK PRIMOŠTEN dnf 75
73 37 SALONA 40 VIRA 12,02 5 MARKO BAŠIC JK MERIDIJAN dnf 75
74 54 ELAN 431 ORION 12,98 4 DANGELO MARCELLO JK LABUD dnf 75

OPEN GRUPE REZ



REGATA JABUKA 09

Vodice, 13. - 15.11. 2009.

RESULTS OPEN - GROUP

No Bow No. Boat type Bat name LOA group Skipper Club Finish time Point
1 3 SLOOP ANADORA 15,54 1 MATE ARAPOV JK LABUD SPLIT 12:51:11 1
2 35 GS 56 MATI 16,82 1 ZDRAVKO ERAK JK AZIMUT 15:49:23 2
3 19 OCEANIS 523 COBRA MURA 15,84 1 PETER CZEGAI T.V.S.K. 18:47:14 3
4 60 ELAN 514 CESARICA III 15,69 1 SAŠA FEGIC JK SAMOBOR 20:19:58 4










1 57 GS 50 VAL 14,8 2 TONKO CURKO JK PRIMOŠTEN 15:05:36 1
2 61 FIRST 47.7 STONCICA 14,51 2 SANDI LULIC JK MORNAR 15:16:11 2
3 34 FIRST 47.7 FRANKO 14,50 2 ZORAN LAZIC JK PRIMOŠTEN 15:18:14 3
4 48
KALI 14,50 2 ĐANI ZANINOVIC JK ZENTA 15:47:28 4
5 67 BENETEAU FIRST 47.7 WHITE MAGIC 14,50 2 IZTOK PERGAREC NORIK BEGUNJE 17:06:00 5
6 55 BENETEAU FIRST 47.7 TAKUJIN 14,45 2 BRUNO GJIDERA JK REFUL HVAR 18:35:51 6
7 7 COMET 50 XENIOS 15 2 DAMIR MILOŠ JK TIJAT 19:27:42 7










1 66 IMX 45 BARBA BRANKO 13,70 3 MARIO HRVOJ JK ZENTA 13:36:20 1
2 25 IMX 45 DSK 13,75 3 KRISTIJAN TOMINIC YC OPATIJA 13:50:41 2
3 70 X 46 MUCA MACA 13,98 3 MIHA DOLINAR JK FAGAR 14:58:42 3
4 23 X 442 EOL X 13,48 3 LEO LEMEŠIC JK LABUD SPLIT 15:07:47 4
5 56 SALONA 45 KRALJICA JELENA 13,68 3 ALEN BIGAVA HRM 16:45:07 5
6 78 DUFOUR 44 SICILY 13,33 3 MARIO KUNDIH JK MEDVEŠCAK 16:57:43 6
7 24 ELAN 450 ADIO PAMETI 13,61 3 BOŠTJAN JANCAR ZAVOD TIVOLI 18:41:39 7
8 33 ELAN 450 KARPO 13,60 3 BOJAN RODOŠEK KND KOROŠKO N.D. 18:42:00 8
9 40 ELAN 45 ANA No.1 13,42 3 ANTE ŠPOLJARIC JK ANA JEZERA 18:45:22 9
10 29 GS 46.3 PUT BURE 14,03 3 VITOMIR JURAGA JK VAL 19:27:42 10
11 28 SO 45 GETSBY 13,72 3 SLAVKO MIUTIN JK PRIMOŠTEN 19:36:40 11
12 0 BAVARIA 44 ALMA II 13,95 3 IVAN LASAN JK TIJAT 19:47:15 12
13 36 GS 46.3 MARA II 14,03 3 NEVEN DRAGAŠEVIC JK ANA JEZERA 19:48:12 13
14 30 BAVARIA 44 SANTA MARIA 13,95 3 RADIVOJE BELOBRAJDIC JK PRIMOŠTEN dnf 15










1 74 FARR 40 DAMACO 12,41 4 BERISLAV VRANIC JK GALEB 13:15:14 1
2 1 GS 44 R VITO 13,1 4 DARKO PRIŽMIC YC ZLARIN 14:29:38 2
3 10 SALONA 42 R VICTORY 12,8 4 VLADIMIR MOCAN JK TIJAT 14:39:36 3
4 72 LEISURE 42 MADIBA 12,81 4 GORAN OREB JK ARTINA 15:20:18 4
5 44 BAVARIA 42 M TRIESTE 12,55 4 RONNIE ZEILLER OSV 15:48:13 5
6 71 BAVARIA 42 MATCH LES SABLES OLONNE 12,83 4 ERNST GLANZ OSYC 16:02:10 6
7 43 DUFOUR 44 CORFU 13,33 4 MARIO ŠVENDA HJK SISCIA SISAK 16:03:07 7
8 46 DUFOUR 44 MINORCA 13,33 4 SEBASTIJAN LEVSTIK KON-TIKI SAILING 16:05:09 8
9 45 SALONA 42 RAMANDE 12,80 4 MATIC KOVACIC JK OPTOMIST LJUBLJ. 16:24:28 9
10 80 DUFOUR 44 MALTA 13,33 4 STOJAN BOŠNIK KOROŠKO N. DRUŠTVO 16:46:57 10
11 53
MARISA 13,38 4 ZORAN ŽAGAR JK BURJA IZOLA 16:47:36 11
12 42 DUFOUR 44 SANTORINI 13,33 4 MARKO LIPOVEC KON-TIKI SAILING 17:09:07 12
13 4 DUFOUR 44 MALLORCA 13,33 4 JOSEF HAJZLER EUROREGATTA SAILING 17:10:44 13
14 6 DUFOUR 44 CORSICA 13,33 4 ZDENEK ŠUSTR EUROREGATTA SAILING 17:18:35 14
15 73 DUFOUR 44 SARDINIA 13,33 4 JURAJ FECANIN YC GERONIMO BRAT. 19:08:24 15
16 21 ELAN 431 BIANKA 12,98 4 ŽARKO JURAGA JK USKOK 19:34:48 16
17 31 ELAN 431 FRANE 13,09 4 DRAGAN BAGARIC JK ANA JEZERA 19:35:34 17
18 54 ELAN 431 ORION 12,98 4 DANGELO MARCELLO JK LABUD dnf 19










1 58 POGO 40 BOXX 12,18 5 ŠIME STIPANICEV JK TIJAT 13:48:34 1
2 14 A-40 JONATAN RR 11,98 5 ROBERT RADOLA JK VEGA PULA 14:50:48 2
3 49 FIRST 40,7 THREE SISTERS 11,92 5 MILAN HAJEK TRY SESTRY SAILING 14:55:13 3
4 76 GRAND SOLEIL 40 FANGAC 11,99 5 NIKOLA KALINIC YC ZLARIN 15:02:18 4
5 9 GRAND SOLEIL 40 MALA 11,99 5 DARKO BUJAS JK VAL 15:38:17 5
6 18 SALONA 40 LEA 11,99 5 VEDRAN NEMEŠ JK MERIDIJAN 16:09:40 6
7 52 DUFOUR 40 LUCE 12,06 5 FRANE ŠESNIC JK REFUL HVAR 16:19:42 7
8 62 ELAN 40 GALATHEA 11,90 5 DUŠAN UŠENICNIK JK LOKA TIMING 16:52:26 8
9 50 ELAN 410 ARIANNA 12,26 5 BILL MACKAY, DUŠAN GJURA RYA 17:19:48 9
10 65 Y-40 SKOKICA 11,98 5 MIRAN TEPEŠ JK BURJA IZOLA 17:24:18 10
11 32 GRAND SOLEIL 40 ŠJOR 11,99 5 BORUT ŽELEZNIK SD NCP 19:10:10 11
12 2 FIRST 40.7 SVIBOR 11,92 5 PETAR LJUBAS JK MEDVEŠCAK 19:31:52 12
13 63 BAVARIA CRUISER 40 HOPE 12,00 5 SLAVKO GREGOREC TELEM 19:51:58 13
14 37 SALONA 40 VIRA 12,02 5 MARKO BAŠIC JK MERIDIJAN dnf 15










1 68 JUSTIN TEN VIGA 11,00 6 VEDRAN UJEVIC JK SPLIT 14:29:38 1
2 41 MARINA 36 SPORT CANARINO FURIOSO 10,95 6 BORIS RADOLOVIC JK ULJANIK PULA 14:42:32 2
3 22 SALONA 37 CENTURION 11,30 6 VICKO OZRETIC JK ZENTA 16:14:17 3
4 69 FIRST 36.7 SLOOP ROKO 10,60 6 TOMISLAV GOMERCIC SNK FSB 16:43:29 4
5 77 SALONA 37 REGGAE 11,29 6 VLADIMIR BERIBAK MANDE CLUB ZAGREB 16:56:13 5
6 5 WINDMARK STELA POLARIS 10,50 6 TONCI MARIN ROSANDIC JK LABUD SPLIT 17:16:32 6
7 47 GRAND SOLEIL 37 SPORTSKI VUK 11,3 6 ŽELJKO BRNETIC NCP 17:37:14 7
8 75 ELAN 37 WILD THING 11,33 6 GORAN VLAHOVIC JK MARINA KAŠTELA 18:46:54 8
9 64 ELAN 37 MAYA 11,33 6 ŽIGA TRATENŠEK J.D. WILD WIND 18:48:22 9










1 39 BENETEAU FIRST 34.7 BE FIRST 9,82 7 EMIL TOMAŠEVIC JK LABUD SPLIT 15:17:04 1
2 27 ELAN 340 JULIET 9,99 7 MARIJAN GOREC ŠD BURIN 16:01:13 2
3 51 ELAN 333 VJETROPIR 9,99 7 KRSTO MIHALJEVIC JK SPLIT 17:03:32 3
4 59 ELAN 340 INDIA 9,99 7 IVAN SOVIC YC PORTOROŽ 18:37:28 4
5 26 ELAN 340 VENUS 9,99 7 VLADO KRANJC CAREX-KND 18:44:41 5
6 20 ELAN 333 MEDO I ZEKO 9,99 7 TOMISLAV RUKAVINA JK MERIDIJAN 19:31:34 6
7 79 JUPITER KICOŠ 9,45 7 SINIŠA MIHALJEVIC HJK SISCIA SISAK 19:36:19 7
8 38 ELAN 31 SIR FRANCES 9,40 7 GLADEK MILAN ND SM 20:14:20 8