10. REGATA JABUKA 2012
JK "TIJAT" VODICE


15.11.2012 - 17.11.2012

RACE RESULTS : 01 From Class : ORC A To Class : ORC C

Class : ORC A Date : 15.11.2012Start Time : 22:30:00Distance : 89.5 Coefficient : 1 Offshore Performance Line
Class : ORC B Date : 15.11.2012Start Time : 22:30:00Distance : 89.5 Coefficient : 1 Offshore Performance Line
Class : ORC C Date : 15.11.2012Start Time : 22:30:00Distance : 89.5 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Bow Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 CRO6789 67 Marina Kaštela JOSIP BERKET JK Marina Kašela 01 10:50:26 12:20:26 10:37:13   1
2 CRO7777 7 DSK NIKOLA KRŠANAC YC Croatia 01 13:54:52 15:24:52 11:53:17   2
3 CRO1640 73 Ladies First DAMIR DESABOTA JK Val 01 16:55:11 18:25:11 12:32:51   3
4 CRO1826 8 Rum JITY ZINDULKA Yachtink Styl 01 16:46:26 18:16:26 12:53:20   4
5 CRO1715 16 Karpo DUŠAN USENICNIK JK Loka Timing 01 16:37:30 18:07:30 13:23:40   5
6 CRO2007 25 Sportski vuk ŽELJKO BRNETIC JK Šibenik 01 18:10:18 19:40:18 13:35:20   6
7 CRO1291 58 Kety BOJAN RODOSEK KND SLO 01 16:56:57 18:26:57 13:38:21   7
8 CRO1074 40 Lisina 2 ZELJKO SIMICIC JK Spinut 01 19:11:59 20:41:59 13:43:31   8
9 CRO1738 2 Byblis MIRO TULEJA Yachter club Slovakia 01 16:51:54 18:21:54 13:51:23   9
10 SVK68 68 Despoina MAREK IHNATO YC Dinamo 01 16:52:20 18:22:20 13:51:45   10
11 CRO1799 42 Orion MARCELLO D ANGELO JK Labud 01 16:19:33 17:49:33 13:55:03   11
12 CRO1904 45 Romeo MARKO GARDASEVIC ŠD Burin 01 17:40:59 19:10:59 13:57:10   12
13 CRO1752 34 White Dust NEVEN DRAGAŠEVIĆ SNK FSB 01 17:21:03 18:51:03 14:00:42   13
14 CRO1907 76 Neda JAN KOVARIK YCO 01 16:51:14 18:21:14 14:12:33   14
15 SLO701 17 Sara VLADO KRANJC KND Sloven Gradec 01 21:10:09 22:40:09 14:20:45   15
16 CRO1836 98 Tango ZDENEK SUNDERNAVF CYC 01 18:25:07 19:55:07 14:34:04   16
17 CRO1903 3 Sierra MARJAN DJURAS KND SLO 01 18:32:50 20:02:50 14:39:07   17
18 CRO1833 27 Uniform JANI BOBEK KVŠ Velenje 01 19:28:47 20:58:47 15:25:42   18
19 CRO1792 49 Natus PAVEL BELEMRAD Colins Yacht 01 18:21:38 19:51:38 15:31:07   19
20 CRO1835 32 Whiskey MIROSLAV THER Eletrika 01 19:31:28 21:01:28 15:33:16   20
21 CRO1825 55 Zulu STEVEN KOUBLE LSC London GBR 01 20:15:23 21:45:23 16:03:30   21
22 CRO1900 26 Amaro DALIBOR VOJVODIĆ JK Mande 01 22:15:09 23:45:09 17:47:29   22
(c) Cyber Altura Crucero -   Version ORC 6.7 FGHM-BS4R Date : 17/11/2012       10:57:13