9. REGATA JABUKA 2011
JEDRILICARSKI KLUB "TIJAT" - VODICE

"OPEN"

11.11.2011 - 13.11.2011
 

RACE RESULTS : 01 From Class : D 44 To Class : GRUPA 7

Class : D 44 Date : 11.11.2011Start Time : 23:11:00Distance : 90.1 Coefficient : 1 Real Time
Class : GRUPA 1 Date : 11.11.2011Start Time : 23:11:00Distance : 90.1 Coefficient : 1 Real Time
Class : GRUPA 2 Date : 11.11.2011Start Time : 23:11:00Distance : 90.1 Coefficient : 1 Real Time
Class : GRUPA 3 Date : 11.11.2011Start Time : 23:11:00Distance : 90.1 Coefficient : 1 Real Time
Class : GRUPA 4 Date : 11.11.2011Start Time : 23:11:00Distance : 90.1 Coefficient : 1 Real Time
Class : GRUPA 5 Date : 11.11.2011Start Time : 23:11:00Distance : 90.1 Coefficient : 1 Real Time
Class : GRUPA 6 Date : 11.11.2011Start Time : 23:11:00Distance : 90.1 Coefficient : 1 Real Time
Class : GRUPA 7 Date : 11.11.2011Start Time : 23:11:00Distance : 90.1 Coefficient : 1 Real Time

Pos Sail nr. Bow Class Yacht Skipper Club Finish Time Elapsed T. Obs Points
1 HUN7002 09 GRUPA 1 WILD JOE MARTON JOZSA WILD JOE VSE 01 09:08:16 09:57:16   1
2 CRO6789 67 GRUPA 1 MARINA KASTELA JOSIP BERKET JK MARINA KAŠTELA KAŠTELA 01 10:39:48 11:28:48   2
3 CZE100 4 GRUPA 5 FULCRUM 2 ŠIME STIPANICEV JK TIJAT 01 11:53:42 12:42:42   3
4 SLO 40 49 GRUPA 5 BOXX ALJAZ JADEK JK OLIMPIC IZOLA SLO 01 12:17:09 13:06:09   4
5 CRO7777 72 GRUPA 3 DSK JIRY ZINDULKA YACHTING STYL 01 12:18:19 13:07:19   5
6 CRO4311 56 GRUPA 3 BARBA BRANKO FILIP ZORICIC JK LABUD SPLIT 01 12:18:47 13:07:47   6
7 CRO454 30 GRUPA 4 DAMACO BERISLAV VRANIC JK GALEB KOSTRENA 01 12:24:10 13:13:10   7
8 ITA16008 08 GRUPA 5 VOLA VOLA BOJAN BOZIC JK HISTRIA 01 12:48:49 13:37:49   8
9 CRO1727 80 GRUPA 4 All 4 One GORAN IVANKOVIC YC CROATIA OPATIJA 01 13:08:30 13:57:30   9
10 CRO1799 71 GRUPA 3 ORION IVAN KURET JK LABUD SPLIT 01 13:15:02 14:04:02   10
11 SLO1715 45 GRUPA 3 KARPO DUSAN USENICNIK JK LOKA TIMING 01 13:48:34 14:37:34   11
12 SLO350 35 GRUPA 6 ELANKA II BRANKO BRCIN ELAN RACING TEAM 01 13:50:41 14:39:41   12
13 CRO1134 92 GRUPA 5 SULTAN DOMAGOJ GRZINCIC JK VAL SIBENIK 01 14:05:08 14:54:08   13
14 CRO1255 18 GRUPA 5 Jonathan III IGOR HRELJA JK TROGIR TROGIR 01 14:09:52 14:58:52   14
15 CZE747 03 GRUPA 6 ESCANDALO JIRI LISKA CANY CZE YC 01 14:11:08 15:00:08   15
16 CRO1389 91 GRUPA 6 HVAR ADVENTURE RICCARDO KUHAR JK REFUL HVAR 01 14:14:45 15:03:45   16
17 CRO10 47 GRUPA 3 CHARYBDIS MARIO MALENICA JK FIRST SAILING 01 14:17:20 15:06:20   17
18 CRO1141 40 GRUPA 2 GEISHA DAMIR REPAC JK USKOK ZADAR 01 14:26:26 15:15:26   18
19 SLO87 87 GRUPA 3 BYBLIS BOSTJAN JANCAR VALLLHALA 01 14:27:52 15:16:52   19
20 SLO12 28 GRUPA 3 MUCA MACA MIHA DOLINAR TAMAR RACING 01 14:33:00 15:22:00   20
21 CRO1599 23 GRUPA 4 MADIBA GORAN OREB JK ARTINA 01 14:37:34 15:26:34   21
22 CRO191 74 GRUPA 7 ULTRA FIGARO EMIL TOMASEVIC JK LABUD SPLIT 01 14:38:42 15:27:42   22
23 SLO17 17 GRUPA 6 ANGOA MARJAN GOREC SD BURIN10,60 01 14:58:09 15:47:09   23
24 CRO97 97 GRUPA 3 KRALJICA JELENA NEVEN KATIĆ HRM 01 15:02:26 15:51:26   24
25 CZE119 19 GRUPA 3 NATUS JAN KOVARIK YCO 01 15:02:35 15:51:35   25
26 SLO4100 41 GRUPA 5 TAIA GORAN DJORDJEVIC JK LOKA TIMING SLO 01 15:05:24 15:54:24   26
27 CZE58 58 GRUPA 2 MARINA HRAMINA 31 IVO MARES YC TOPER CZE 01 15:11:17 16:00:17   27
28 SLO13 62 GRUPA 5 KRKA SEBASTIJAN LEVSTIK KON TIKI SAILING 01 15:20:12 16:09:12   28
29 CZE310 76 GRUPA 6 SABRE MIROSLAV JAKUPCIK SABRE SAILING TEAM 01 15:26:58 16:15:58   29
30 CRO1796 36 GRUPA 5 BARE JELENA JURISIC JK LABUD SPLIT 01 15:33:08 16:22:08   30
31 LTU31 31 D 44 MALTA ANDRIUS VIRBICKAS KARDELIAI 01 15:33:42 16:22:42   31
32 CRO13 13 GRUPA 2 KETY DALIBOR MARINOV JK VAL SIBENIK 01 15:36:10 16:25:10   32
33 CRO70 70 GRUPA 3 MOSCA BRUNO GLIDERA JK REFUL HVAR 01 15:39:08 16:28:08   33
34 SVK46 46 GRUPA 1 LUCIJA X MILAN FABIAN VLNKA 01 15:42:31 16:31:31   34
35 SLO21 21 GRUPA 3 MALEMOK MILAN GLADEK JKVS VELENJE SLO 01 15:52:10 16:41:10   35
36 CRO1042 54 GRUPA 6 NAGUAL FILIP JURISIC JK MORNAR SPLIT 01 15:56:36 16:45:36   36
37 CRO1738 51 GRUPA 3 DESPOINA KUBOVCIK VILIAM LIMAR SVK 01 15:57:20 16:46:20   37
38 CRO1655 79 GRUPA 3 ADIO PAMETI GORAN MARTINOVIC JK LABUD SPLIT 01 15:58:35 16:47:35   38
39 CRO1415 25 GRUPA 6 REGGEAE MATEJ BERIBAK JK MANDE ZAGREB 01 16:02:32 16:51:32   39
40 CRO84 84 GRUPA 4 LEA VEDRAN NEMES JK MERIDIAN 01 16:06:01 16:55:01   40
41 CRO29 29 D 44 CORFU MARIO SVENDA HJK SISCIA SISAK 01 16:09:31 16:58:31   41
42 CRO1128 98 GRUPA 5 FANGAC NIKOLA KALINIC YC ZLARIN ZLARIN 01 16:11:14 17:00:14   42
43 CZE34 34 GRUPA 3 SAMOA HANA KOHUTOVA COLINS YACHT CLUB 01 16:12:48 17:01:48   43
44 CZE9 20 D 44 MALORCA ZDENEK SUSTR EUROREGATTA 01 16:13:50 17:02:50   44
45 CRO1752 86 GRUPA 3 WHITE DUST KLEMENT JADREŠIĆ JK ŽAL BETINA 01 16:15:58 17:04:58   45
46 SLO3666 16 GRUPA 7 SHARK KAROLINA GOREC JK POZEJDON 01 16:54:44 17:43:44   46
47 SLO32 32 D 44 SANTORINI SIMON SIKOSEK JK NOVO MESTO 01 17:07:20 17:56:20   47
48 SVK93 93 GRUPA 6 Juventus PETER PALMAJ JK DINAMO BRATISLAVA 01 17:20:13 18:09:13   48
49 CRO1784 99 GRUPA 4 SILVER RAIN NEVEN DRAGASEVIC JK ANA BAKAR 01 17:32:59 18:21:59   49
50 CRO3993939 39 GRUPA 7 BEBA EMA BORIS ZIZIC JK SPINUT 01 17:40:08 18:29:08   50
51 CRO2007 14 GRUPA 6 SPORTSKI VUK ZELJKO BRNETIC JK ŠIBENIK ŠIBENIK 01 17:40:50 18:29:50   51
52 CRO68 68 GRUPA 6 KILE ZIVKO MATUTINOVIC JK ANA BAKAR 01 17:50:39 18:39:39   52
53 CRO1420 22 GRUPA 6 Rock 'n' Roll RADOMIR KLOFAC YC PRAHA CZE 01 18:18:58 19:07:58   53
54 SLO27 27 GRUPA 6 ZULU MARJAN DJURAS KND SLOVENGRADEC 01 18:33:00 19:22:00   54
55 CRO4575 10 GRUPA 6 MARINA FRAPA NEVENKA CUK YC FRAPA ROGOZNICA 01 19:13:10 20:02:10   55
56 CRO1314 90 GRUPA 4 FRANE DRAGAN BAGARIC JK 5. MILJA 01 19:34:35 20:23:35   56
57 CRO1037 100 GRUPA 7 DONNA 333 ZARKO JURAGA JK USKOK ZADAR 01 19:37:22 20:26:22   57
58 SLO 53 53 GRUPA 5 BLUE VELVET ZIGA TRATENSEK KVS VELENJE SLO 01 19:51:40 20:40:40   58
59 CRO96 96 GRUPA 5 ROKO MARKO KASALO JK GUC SALI 01 19:53:56 20:42:56   59
60 CRO42 42 GRUPA 6 DESIRE 1 PRVENKO BUSELIC JK BURA MAKARSKA 01 20:09:43 20:58:43   60
61 CRO767 61 GRUPA 7 KICOS SINSA MIHALJEVIC HJK SISCIA SISAK 01 20:11:25 21:00:25   61
62 CRO11 11 GRUPA 7 ANA No 2 JOSKO SICILIJANI JK ANA BAKAR 01 21:23:40 22:12:40   62
63 CRO 37 37 GRUPA 7 VAL TOMISLAV GOMERCIC SNK F.S.B ZAGREB 01 21:55:20 22:44:20   63
64 CRO1756 59 GRUPA 3 URSA MIROSLAV THER PSE 01 21:59:59 22:48:59   64
65 SLO7 07 GRUPA 5 HOPE SLAVKO GREGOREC TELEM 01 22:43:44 23:32:44   65
66 CRO65 65 GRUPA 7 NO NAME MLADEN JURKOVIC JK VAL SIBENIK 01 23:01:01 23:50:01   66
67 CRO 234 78 GRUPA 7 UNA SINISA RADOJCIC JK ULJANIK PLOVIDBA PULA     DNF 79
67 CRO 383636 43 GRUPA 7 JUPITER MARKO VELIMIR GRGIĆ JK ANA BAKAR     DNF 79
67 CRO 9103 05 GRUPA 4 TIFFANY ĐURO LJUBIĆ JK OPATIJA OPATIJA     DNF 79
67 CRO1235 12 GRUPA 7 MEDO I ZEKO TOMISLAV RUKAVINA ELAN 333     DNF 79
67 CRO1426 48 GRUPA 6 Jazz WILIAM CSOMOR FYC SLOVAKIA     DNF 79
67 CRO1523 15 D 44 YETI DAMIR LONCARIC YC BIOGRAD     DNF 79
67 CRO81 81 GRUPA 2 IZABELA DAMIR KUFNER NAUTIKA KUFNER     DNF 79
67 CRO95 95 GRUPA 1 PICO SLAVKO MILUTIN JK GUC SALI     DNF 79
67 GBR94 94 D 44 CORSICA TREVOR SAINTY RYA-RORC     DNF 79
67 SLO 57 57 GRUPA 7 IVA DRAGO LJUBEC JSD FELNAR SLO     DNF 79
67 SLO237436 52 GRUPA 3 SKY MARJAN KOČILA JK STROKLJA     DNF 79
67 SLO64 64 GRUPA 7 GREEN PEPPER IVAN SOVIC YC PORTOROZ SLO     DNF 79
(c) Cyber Altura Crucero -   Version ORC 6.7 FGHM-BS4R Date : 12/11/2011       22:09:50