9. REGATA JABUKA 2011
JEDRILICARSKI KLUB "TIJAT" VODICE


11.11.2011 - 13.11.2011
 

RACE RESULTS : 01 From Class : ORC A To Class : ORC C

Class : ORC A Date : 11.11.2011Start Time : 23:00:00Distance : 90.1 Coefficient : 1 Offshore Performance Line
Class : ORC B Date : 11.11.2011Start Time : 23:00:00Distance : 90.1 Coefficient : 1 Offshore Performance Line
Class : ORC C Date : 11.11.2011Start Time : 23:00:00Distance : 90.1 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Bow Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 HUN7002 09 Wild Joe MARTON JOZSA WILD JOE VSE Reichel/Pugh 60 01 09:08:16 10:08:16 09:51:46   1
2 CRO7777 72 DSK JIRI ZINDULKA YACHTING STYL CZE IMX 45 01 12:18:19 13:18:19 09:53:40   2
3 CRO6789 67 Marina Kastela JOSIP BERKET JK MARINA KASTELA Grand Soleil 56R 01 10:39:48 11:39:48 09:55:43   3
4 CZE747 03 ESCANDALO JIRI LISKA CANY CZE YC M37 01 14:11:08 15:11:08 10:08:33   4
5 CRO1727 80 All 4 One GORAN IVANKOVIC YC CROATIA OPATIJA Salona 42R 01 13:08:30 14:08:30 10:29:26   5
6 CRO454 30 Damaco BERISLAV VRANIC JK GALEB KOSTRENA FARR 40 ONE-DESIG 01 12:24:10 13:24:10 10:31:43   6
7 CRO1715 45 Karpo DUŠAN USENICNIK JK LOKA TIMING Elan 450 01 13:48:34 14:48:34 10:33:37   7
8 CRO1255 18 Jonathan III IGRO HRELJA JK TROGIR TROGIR First 40.7 01 14:09:52 15:09:52 10:37:22   8
9 SLO4100 41 Taia GORAN DJORDJEVIC JK Loka Timing Elan 410 01 15:05:24 16:05:24 11:34:35   9
10 SLO3666 16 Shark KAROLINA GOREC JK Pozejdon SUN FAST 3200 01 16:54:44 17:54:44 11:45:50   10
11 SLO1410 62 Krka SEBASTIJAN LEVSTIK KON TIKI SLO Elan 410 01 15:20:12 16:20:12 12:06:57   11
12 CRO2007 14 Sprtski Vuk ZELJKO BRNETIC JK SIBENIK SIBENIK Grand Soleil 37 01 17:40:50 18:40:50 12:46:00   12
13 CRO1420 22 Rock 'n' Roll RADOMIR KLOFAC YC PRAHA Salona 37 RK 01 18:18:58 19:18:58 13:07:54   13
14 CRO1754 34 Samoa HANA KOHUTOVA COLINS YC Salona 44 01 16:12:48 17:12:48 13:12:32   14
15 CRO1784 99 Silver Rain NEVEN DRAGASEVIC JK ANA BAKAR Salona 41 01 17:32:59 18:32:59 13:20:39   15
16 CRO1756 59 Ursa MIROSLAV THER PS ELEKTRIKA Salona 45 01 21:59:59 22:59:59 16:21:02   16
17 CRO1426 48 Jazz CSOMOR YILIAM FYC SLOVAKIA Salona 37 RK       DNF 21
17 CRO1523 15 Yeti DAMIR LONCARIC YC BIOGRAD Dufour 44       DNF 21
17 CRO1795 78 Una SINIŠA RADOJCIC JK ULJANIK PLOVIDBA PULA Dufour 34       DNF 21
17 SLO972 52 Sky MARIJAN KOCILA JK STORKLJA Elan 450       DNF 21
(c) Cyber Altura Crucero -   Version ORC 6.7 FGHM-BS4R Date : 12/11/2011       22:17:45