9. REGATA JABUKA 2011
JEDRILICARSKI KLUB "TIJAT" - VODICE

"OPEN"

11.11.2011 - 13.11.2011
 

RACE RESULTS : 01 Class : GRUPA 6

Date : 11.11.2011Start Time : 23:11:00Distance : 90.1 Coefficient : 1 Real Time

Pos Sail nr. Bow Class Yacht Skipper Club Finish Time Elapsed T. Obs Points
1 SLO350 35 GRUPA 6 ELANKA II BRANKO BRCIN ELAN RACING TEAM 01 13:50:41 14:39:41   1
2 CZE747 03 GRUPA 6 ESCANDALO JIRI LISKA CANY CZE YC 01 14:11:08 15:00:08   2
3 CRO1389 91 GRUPA 6 HVAR ADVENTURE RICCARDO KUHAR JK REFUL HVAR 01 14:14:45 15:03:45   3
4 SLO17 17 GRUPA 6 ANGOA MARJAN GOREC SD BURIN10,60 01 14:58:09 15:47:09   4
5 CZE310 76 GRUPA 6 SABRE MIROSLAV JAKUPCIK SABRE SAILING TEAM 01 15:26:58 16:15:58   5
6 CRO1042 54 GRUPA 6 NAGUAL FILIP JURISIC JK MORNAR SPLIT 01 15:56:36 16:45:36   6
7 CRO1415 25 GRUPA 6 REGGEAE MATEJ BERIBAK JK MANDE ZAGREB 01 16:02:32 16:51:32   7
8 SVK93 93 GRUPA 6 Juventus PETER PALMAJ JK DINAMO BRATISLAVA 01 17:20:13 18:09:13   8
9 CRO2007 14 GRUPA 6 SPORTSKI VUK ZELJKO BRNETIC JK ŠIBENIK ŠIBENIK 01 17:40:50 18:29:50   9
10 CRO68 68 GRUPA 6 KILE ZIVKO MATUTINOVIC JK ANA BAKAR 01 17:50:39 18:39:39   10
11 CRO1420 22 GRUPA 6 Rock 'n' Roll RADOMIR KLOFAC YC PRAHA CZE 01 18:18:58 19:07:58   11
12 SLO27 27 GRUPA 6 ZULU MARJAN DJURAS KND SLOVENGRADEC 01 18:33:00 19:22:00   12
13 CRO4575 10 GRUPA 6 MARINA FRAPA NEVENKA CUK YC FRAPA ROGOZNICA 01 19:13:10 20:02:10   13
14 CRO42 42 GRUPA 6 DESIRE 1 PRVENKO BUSELIC JK BURA MAKARSKA 01 20:09:43 20:58:43   14
15 CRO1426 48 GRUPA 6 Jazz WILIAM CSOMOR FYC SLOVAKIA     DNF 16
(c) Cyber Altura Crucero -   Version ORC 6.7 FGHM-BS4R Date : 12/11/2011       22:14:51