9. REGATA JABUKA 2011
JEDRILICARSKI KLUB "TIJAT" - VODICE

"OPEN"

11.11.2011 - 13.11.2011
 

RACE RESULTS : 01 Class : GRUPA 3

Date : 11.11.2011Start Time : 23:11:00Distance : 90.1 Coefficient : 1 Real Time

Pos Sail nr. Bow Class Yacht Skipper Club Finish Time Elapsed T. Obs Points
1 CRO7777 72 GRUPA 3 DSK JIRY ZINDULKA YACHTING STYL 01 12:18:19 13:07:19   1
2 CRO4311 56 GRUPA 3 BARBA BRANKO FILIP ZORICIC JK LABUD SPLIT 01 12:18:47 13:07:47   2
3 CRO1799 71 GRUPA 3 ORION IVAN KURET JK LABUD SPLIT 01 13:15:02 14:04:02   3
4 SLO1715 45 GRUPA 3 KARPO DUSAN USENICNIK JK LOKA TIMING 01 13:48:34 14:37:34   4
5 CRO10 47 GRUPA 3 CHARYBDIS MARIO MALENICA JK FIRST SAILING 01 14:17:20 15:06:20   5
6 SLO87 87 GRUPA 3 BYBLIS BOSTJAN JANCAR VALLLHALA 01 14:27:52 15:16:52   6
7 SLO12 28 GRUPA 3 MUCA MACA MIHA DOLINAR TAMAR RACING 01 14:33:00 15:22:00   7
8 CRO97 97 GRUPA 3 KRALJICA JELENA NEVEN KATIĆ HRM 01 15:02:26 15:51:26   8
9 CZE119 19 GRUPA 3 NATUS JAN KOVARIK YCO 01 15:02:35 15:51:35   9
10 CRO70 70 GRUPA 3 MOSCA BRUNO GLIDERA JK REFUL HVAR 01 15:39:08 16:28:08   10
11 SLO21 21 GRUPA 3 MALEMOK MILAN GLADEK JKVS VELENJE SLO 01 15:52:10 16:41:10   11
12 CRO1738 51 GRUPA 3 DESPOINA KUBOVCIK VILIAM LIMAR SVK 01 15:57:20 16:46:20   12
13 CRO1655 79 GRUPA 3 ADIO PAMETI GORAN MARTINOVIC JK LABUD SPLIT 01 15:58:35 16:47:35   13
14 CZE34 34 GRUPA 3 SAMOA HANA KOHUTOVA COLINS YACHT CLUB 01 16:12:48 17:01:48   14
15 CRO1752 86 GRUPA 3 WHITE DUST KLEMENT JADREŠIĆ JK ŽAL BETINA 01 16:15:58 17:04:58   15
16 CRO1756 59 GRUPA 3 URSA MIROSLAV THER PSE 01 21:59:59 22:48:59   16
17 SLO237436 52 GRUPA 3 SKY MARJAN KOČILA JK STROKLJA     DNF 18
(c) Cyber Altura Crucero -   Version ORC 6.7 FGHM-BS4R Date : 12/11/2011       22:13:01