14. Jabuka
JK Tijat


11.11.2016 - 13.11.2016

RACE RESULTS : 01 Class : ORC B

Date : 12.11.2016Start Time : 07:00:00Distance : 49.3 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 CZE998 Giulia Jan Johan Hirnsal JK Ceska Lipa Italia 9.98F 13:50:34 06:50:34 00:00:00   1
2 CRO1937 Aquavit Vit Cervinka SK Halza Salona 38 13:59:39 06:59:39 00:06:29   2
3 CZE5648 Paula Pasvel Stolba Bohemia Praha DUFOUR 34 14:44:53 07:44:53 00:21:10   3
4 CRO1640 Ladies First Damir Desabota JK Val Sibenik First 34.7 14:39:48 07:39:48 00:22:31   4
5 CRO1826 Rum Martin Grabek YC Vysoke Myto Salona 38 14:27:23 07:27:23 00:24:34   5
6 SLO3666 Shark Janez Gorec JK Pozejdon SUN FAST 3200 14:37:59 07:37:59 00:27:40   6
7 CRO1827 Martini Pavlina Bernathova   Salona 38 14:36:20 07:36:20 00:30:25   7
8 CRO1809 Champagne Pavel Belehrad Redside ST Salona 38 14:37:46 07:37:46 00:31:21   8
9 CZE222 Eleanor Petr Vinkl YC Kladno Sun Fast 37 15:01:36 08:01:36 00:34:42   9
10 CRO1985 B-52 Jiri Altman Yachtmen ST Bavaria CR 40S 14:50:11 07:50:11 00:41:18   10
11 CRO2007 Sportski vuk Martin Hacmac   Grand Soleil 37 15:06:29 08:06:29 00:44:25   11
12 CRO1808 Tequila Libuska Kapralova   Salona 38 15:08:18 08:08:18 00:51:15   12
13 CRO2267 Daiquiri Michal Jakes YC Wild Frog Bavaria 47 15:10:11 08:10:11 00:58:53   13
14 CRO1901 Punch Pavel Kraus   Salona 38 15:27:56 08:27:56 01:04:03   14
15 CRO1915 Red Wine Ondrej Hanak NAS Yacht Club Salona 38 15:36:34 08:36:34 01:09:06   15
16 CRO1949 Lucija Petr Korcak JK Pribram Salona 38 15:39:37 08:39:37 01:12:53   16
17 SLO701 Sara Vlado Kranjc Sempauska mornarica Elan 31s 17:14:40 10:14:40 01:33:15   17
(c) Cyber Altura Crucero -   Version ORC 12.2 PV9B-KZVB Date : 12/11/2016       20:55:24