13. JABUKA
JK "TIJAT" VODICE


13.11.2015 - 15.11.2015

RACE RESULTS : 01 Class : ORC B

Date : 13.11.2015Start Time : 22:13:00Distance : 90.9 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 CRO1809 Champagne Pavel Sehnal Extreme sailing Team 01 18:05:43 19:52:43 13:54:09   1
2 CRO1640 Ladies First Damir Desabota JK Val Sibenik 01 19:27:11 21:14:11 14:27:11   2
3 SLO3666 Shark Janez Gorec JK Pozejdon 01 19:17:10 21:04:10 14:39:16   3
4 CRO2007 Sportski vuk Sinisa Bacic YC Biograd 01 19:52:02 21:39:02 14:51:05   4
5 CRO1808 Tequila Pavel Novotny CYK 01 19:07:26 20:54:26 14:53:08   5
6 CRO1826 Rum Igor Salomon Salomon Group 01 19:34:50 21:21:50 15:15:39   6
7 CZE5648 Paula Stolba Pauzc Bohemia Praha 01 21:18:17 23:05:17 15:23:18   7
8 CRO1937 Aquavit Krejcik Petr Colins YC 01 19:45:46 21:32:46 15:24:38   8
9 CRO1949 Lucija Jiry Altman Yachtmen sail. team 01 20:19:40 22:06:40 15:43:35   9
10 CRO1034 Dusica Zarko Juraga JK Uskok 01 22:48:13 24:35:13 16:12:40   10
11 CRO1901 Punch Martin Drabek YC Vysoke 01 21:21:36 23:08:36 16:43:25   11
12 CRO1900 Amaro Miloslav Huvar Colins YC 01 21:29:56 23:16:56 16:49:36   12
13 MNE108 Black Cat Shatkov Gleb Carrubba YC 01 22:24:39 24:11:39 16:51:58   13
14 CRO1827 Martini Bernathova Pavlina TJ Stara Praha 01 21:37:36 23:24:36 16:56:34   14
15 SLO701 Sara Vladislav Kranjc ND Sempauska Mornarica 02 02:11:20 27:58:20 17:51:05   15
16 CRO1835 Whiskey Miroslav Ther Elektrika CZ 01 22:29:41 24:16:41 18:01:07   16
17 CRO1903 Sierra Marjan Djuras KND Slovenj Gradec 01 23:20:16 25:07:16 18:41:27   17
18 CRO2206 Marina Hramina 52 Mischal Jakes Akita YC 02 03:04:42 28:51:42 19:16:29   18
(c) Cyber Altura Crucero -   Version ORC 10.0 PV9B-KZVB Date : 15/11/2015       10:23:30