13. JABUKA
JK "TIJAT" VODICE


13.11.2015 - 15.11.2015

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 13.11.2015Start Time : 22:13:00Distance : 90.9 Coefficient : 1 Offshore Performance Line
Class : ORC B Date : 13.11.2015Start Time : 22:13:00Distance : 90.9 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 CRO1809 Champagne Pavel Sehnal Extreme sailing Team 01 18:05:43 19:52:43 13:54:09   1
2 CRO797 Stribor Ana Gojceta JK Sibenik 01 17:44:15 19:31:15 14:13:58   2
3 CRO1799 Orion Cesic Ante JK Split 01 16:40:48 18:27:48 14:19:04   3
4 CRO1640 Ladies First Damir Desabota JK Val Sibenik 01 19:27:11 21:14:11 14:27:11   4
5 CRO2513 Teuta Jan Hirnsal YC CeskaLipa 01 16:36:30 18:23:30 14:29:36   5
6 CRO1715 Karpo Dusan Usenicnik JK Loka Timing 01 17:33:44 19:20:44 14:31:50   6
7 SLO417 Muca Maca Miha Dolinar Tamar Racing 01 16:53:25 18:40:25 14:32:22   7
8 CRO191 Figaro Emil Tomasevic JK Labud 01 18:04:01 19:51:01 14:32:23   8
9 SLO3839 Foxy Igor Orlov JK Nasa SLO 01 18:07:18 19:54:18 14:32:55   9
10 SLO3666 Shark Janez Gorec JK Pozejdon 01 19:17:10 21:04:10 14:39:16   10
11 SVK69 Sixtynine Miroslav Tuleja SLOVAKIA 01 17:55:06 19:42:06 14:40:01   11
12 CRO2007 Sportski vuk Sinisa Bacic YC Biograd 01 19:52:02 21:39:02 14:51:05   12
13 CRO1808 Tequila Pavel Novotny CYK 01 19:07:26 20:54:26 14:53:08   13
14 GER004 Hoppetosse Tit Plevnik JK Zivaana 01 18:42:01 20:29:01 15:01:34   14
15 CR 1933O Dubrovnik Denis Vukas JK Orsan Dubrovnik 01 15:54:43 17:41:43 15:01:49   15
16 SVK439 Kalista Fedor Bohumil Kalista SVK 01 18:42:25 20:29:25 15:14:52   16
17 CRO1826 Rum Igor Salomon Salomon Group 01 19:34:50 21:21:50 15:15:39   17
18 CZE5648 Paula Stolba Pauzc Bohemia Praha 01 21:18:17 23:05:17 15:23:18   18
19 CRO1937 Aquavit Krejcik Petr Colins YC 01 19:45:46 21:32:46 15:24:38   19
20 CRO1949 Lucija Jiry Altman Yachtmen sail. team 01 20:19:40 22:06:40 15:43:35   20
21 CRO1738 Fortuna Jozef Kralik Telegrafija 01 19:11:22 20:58:22 15:47:59   21
22 CRO1134 Sultan Pavel Belehrad Redside Sailing Team 01 19:33:20 21:20:20 15:57:08   22
23 CRO1034 Dusica Zarko Juraga JK Uskok 01 22:48:13 24:35:13 16:12:40   23
24 CRO1792 Natus Lowit Harry TJ Cisarska Lovka 01 19:03:51 20:50:51 16:36:20   24
25 CRO1901 Punch Martin Drabek YC Vysoke 01 21:21:36 23:08:36 16:43:25   25
26 CRO1900 Amaro Miloslav Huvar Colins YC 01 21:29:56 23:16:56 16:49:36   26
27 MNE108 Black Cat Shatkov Gleb Carrubba YC 01 22:24:39 24:11:39 16:51:58   27
28 CRO1461 Cowes Petr Korcak JK Pribram 01 21:15:30 23:02:30 16:53:06   28
29 CRO1929 Yankee Ronnie Zeiller NSA 01 21:12:06 22:59:06 16:54:11   29
30 CRO1827 Martini Bernathova Pavlina TJ Stara Praha 01 21:37:36 23:24:36 16:56:34   30
31 SLO701 Sara Vladislav Kranjc ND Sempauska Mornarica 02 02:11:20 27:58:20 17:51:05   31
32 CRO1504 Ziggy Kubaczka Robert   01 22:07:35 23:54:35 17:59:05   32
33 CRO1835 Whiskey Miroslav Ther Elektrika CZ 01 22:29:41 24:16:41 18:01:07   33
34 CRO2095 Varianta Jan Hruby JZD Konikovice 01 23:29:13 25:16:13 18:26:00   34
35 CRO1903 Sierra Marjan Djuras KND Slovenj Gradec 01 23:20:16 25:07:16 18:41:27   35
36 CRO2206 Marina Hramina 52 Mischal Jakes Akita YC 02 03:04:42 28:51:42 19:16:29   36
(c) Cyber Altura Crucero -   Version ORC 10.0 PV9B-KZVB Date : 15/11/2015       10:22:57