13. JABUKA
JK "TIJAT" VODICE


13.11.2015 - 15.11.2015

RACE RESULTS : 01 Class : ORC A

Date : 13.11.2015Start Time : 22:13:00Distance : 90.9 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 CRO797 Stribor Ana Gojceta JK Sibenik 01 17:44:15 19:31:15 14:13:58   1
2 CRO1799 Orion Cesic Ante JK Split 01 16:40:48 18:27:48 14:19:04   2
3 CRO2513 Teuta Jan Hirnsal YC CeskaLipa 01 16:36:30 18:23:30 14:29:36   3
4 CRO1715 Karpo Dusan Usenicnik JK Loka Timing 01 17:33:44 19:20:44 14:31:50   4
5 SLO417 Muca Maca Miha Dolinar Tamar Racing 01 16:53:25 18:40:25 14:32:22   5
6 CRO191 Figaro Emil Tomasevic JK Labud 01 18:04:01 19:51:01 14:32:23   6
7 SLO3839 Foxy Igor Orlov JK Nasa SLO 01 18:07:18 19:54:18 14:32:55   7
8 SVK69 Sixtynine Miroslav Tuleja SLOVAKIA 01 17:55:06 19:42:06 14:40:01   8
9 GER004 Hoppetosse Tit Plevnik JK Zivaana 01 18:42:01 20:29:01 15:01:34   9
10 CR 1933O Dubrovnik Denis Vukas JK Orsan Dubrovnik 01 15:54:43 17:41:43 15:01:49   10
11 SVK439 Kalista Fedor Bohumil Kalista SVK 01 18:42:25 20:29:25 15:14:52   11
12 CRO1738 Fortuna Jozef Kralik Telegrafija 01 19:11:22 20:58:22 15:47:59   12
13 CRO1134 Sultan Pavel Belehrad Redside Sailing Team 01 19:33:20 21:20:20 15:57:08   13
14 CRO1792 Natus Lowit Harry TJ Cisarska Lovka 01 19:03:51 20:50:51 16:36:20   14
15 CRO1461 Cowes Petr Korcak JK Pribram 01 21:15:30 23:02:30 16:53:06   15
16 CRO1929 Yankee Ronnie Zeiller NSA 01 21:12:06 22:59:06 16:54:11   16
17 CRO1504 Ziggy Kubaczka Robert   01 22:07:35 23:54:35 17:59:05   17
18 CRO2095 Varianta Jan Hruby JZD Konikovice 01 23:29:13 25:16:13 18:26:00   18
(c) Cyber Altura Crucero -   Version ORC 10.0 PV9B-KZVB Date : 15/11/2015       08:43:04